Statistics
- Login or register to create an issue
- Advanced search
- Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 5 weeks 13 hours | 5 days 4 hours |
| feature requests | 5 weeks 2 days | 3 weeks 3 days |
| support requests | 2 weeks 6 days | 2 days 9 hours |
| tasks | 5 weeks 5 days | 3 days 11 hours |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 1 | 0% | 1 |
| fixed | 227 | 29% | 0 |
| duplicate | 45 | 6% | 0 |
| postponed | 22 | 3% | 2 |
| won't fix | 22 | 3% | 1 |
| by design | 38 | 5% | 3 |
| closed | 405 | 51% | 41 |
| patch (code needs review) | 2 | 0% | 0 |
| patch (code needs work) | 5 | 1% | 0 |
| patch (ready to commit) | 1 | 0% | 0 |
| more info | 24 | 3% | 23 |
Navigation
User login
Recent blog posts
- AweSync Solution Articles (English, Français, Español, Deutsch, 日本語)
- AweSync Partners program
- AweSync 3.0 Video Tutorial - How to Sync Google Calendars & Contacts with Lotus Notes
- How to Sync Local and Server Mail File Contacts
- AweSync 3.0 pre-release with contacts sync is available for testing
- Implementing contacts sync while being almost 2 months in production
- Quick Tip: How to avoid "spam" to invitees
- AweSync 2.0.1.5 is to be published next week!
- AweSync web site is ready for mobile devices
- Discount Coupon Codes for Beta Testers Are Published


