Statistics
- Login or register to create an issue
- Advanced search
- Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 6 days | 5 days 6 hours |
| feature requests | 9 weeks 5 days | 22 hours 59 min |
| support requests | 4 weeks 20 hours | 4 days 14 hours |
| tasks | 4 weeks 5 hours | 1 week 2 days |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 2 | 0% | 0 |
| fixed | 351 | 24% | 9 |
| duplicate | 46 | 3% | 0 |
| postponed | 31 | 2% | 1 |
| won't fix | 37 | 3% | 1 |
| by design | 67 | 5% | 1 |
| closed | 900 | 61% | 20 |
| patch (code needs review) | 4 | 0% | 0 |
| patch (code needs work) | 9 | 1% | 0 |
| patch (ready to commit) | 4 | 0% | 0 |
| more info | 24 | 2% | 18 |
Navigation
User login
Testimonials
I have been limping along for months trying to juggle my Lotus Notes and Google Apps calendars. I installed your product and BAM I can see all my Notes appointments in my Google Calendar. This product is AWESOME. You people are fantastic. Loyal customer for life.
Recent blog posts
- AweSync and Google 2-Step Verification
- AweSync Partner in Korea
- AweSync Welcomes Lotus to Google Apps Migration Users
- AweSync for Non-Profit Organizations with Groundbreaking 30% Discount
- AweSync Anniversary Sale 35% Off
- Can I have my Lotus Notes email in Google?
- Should I buy a new license if my Lotus username changes?
- AweSync is Compatible with Windows® 7
- Multi-language version of AweSync is coming soon!
- AweSync partner in DACH region


